| \n", " | state | \n", "gender | \n", "year | \n", "name | \n", "number | \n", "
|---|---|---|---|---|---|
| 0 | \n", "AL | \n", "F | \n", "1910 | \n", "Lillian | \n", "99 | \n", "
| 1 | \n", "AL | \n", "F | \n", "1910 | \n", "Ruby | \n", "204 | \n", "
| 2 | \n", "AL | \n", "F | \n", "1910 | \n", "Helen | \n", "76 | \n", "
| 3 | \n", "AL | \n", "F | \n", "1910 | \n", "Eunice | \n", "41 | \n", "
| 4 | \n", "AR | \n", "F | \n", "1910 | \n", "Dora | \n", "42 | \n", "
| 5 | \n", "CA | \n", "F | \n", "1910 | \n", "Edna | \n", "62 | \n", "
| 6 | \n", "CA | \n", "F | \n", "1910 | \n", "Helen | \n", "239 | \n", "
| 7 | \n", "CO | \n", "F | \n", "1910 | \n", "Alice | \n", "46 | \n", "
| 8 | \n", "FL | \n", "F | \n", "1910 | \n", "Willie | \n", "71 | \n", "
| 9 | \n", "FL | \n", "F | \n", "1910 | \n", "Thelma | \n", "65 | \n", "
10 rows × 5 columns
\n", "0 1910\n",
"1 1912\n",
"2 1912\n",
"3 1911\n",
"4 1912\n",
"5 1910\n",
"6 1913\n",
"7 1912\n",
"8 1913\n",
"9 1913[5552452 rows]
" ], "text/plain": [ "1910\n", "1912\n", "1912\n", "1911\n", "1912\n", "1910\n", "1913\n", "1912\n", "1913\n", "1913\n", "Name: year, dtype: Int64\n", "...\n", "\n", "[5552452 rows]" ] }, "execution_count": 7, "metadata": {}, "output_type": "execute_result" } ], "source": [ "test_series" ] }, { "cell_type": "markdown", "id": "sorting-intro", "metadata": {}, "source": [ "### Sorting by Column(s)\n", "You can sort the table by clicking on the headers of columns that have orderable data types (like numbers, strings, and dates). Non-orderable columns (like arrays or structs) do not have sorting controls.\n", "\n", "#### Single-Column Sorting\n", "The sorting control cycles through three states:\n", "- **Unsorted (no indicator by default, ● on hover):** The default state. Click the header to sort in ascending order.\n", "- **Ascending (▲):** The data is sorted from smallest to largest. Click again to sort in descending order.\n", "- **Descending (▼):** The data is sorted from largest to smallest. Click again to return to the unsorted state.\n", "\n", "#### Multi-Column Sorting\n", "You can sort by multiple columns to further refine your view:\n", "- **Shift + Click:** Hold the `Shift` key while clicking additional column headers to add them to the sort order. \n", "- Each column in a multi-sort also cycles through the three states (Ascending, Descending, Unsorted).\n", "- **Indicator visibility:** Sorting indicators (▲, ▼) are always visible for all columns currently included in the sort. The unsorted indicator (●) is only visible when you hover over an unsorted column header." ] }, { "cell_type": "markdown", "id": "adjustable-width-intro", "metadata": {}, "source": [ "### Adjustable Column Widths\n", "You can easily adjust the width of any column in the table. Simply hover your mouse over the vertical dividers between column headers. When the cursor changes to a resize icon, click and drag to expand or shrink the column to your desired width. This allows for better readability and customization of your table view.\n", "\n", "### Control Maximum Columns\n", "You can control the number of columns displayed in the widget using the **Max columns** dropdown in the footer. This is useful for wide DataFrames where you want to focus on a subset of columns or improve rendering performance. Options include 3, 5, 7, 10, 20, or All." ] }, { "cell_type": "markdown", "id": "bb15bab6", "metadata": {}, "source": [ "Programmatic Navigation Demo" ] }, { "cell_type": "markdown", "id": "programmatic-header", "metadata": {}, "source": [ "## 3. Programmatic Widget Control\n", "You can also instantiate the `TableWidget` directly for more control, such as checking page counts or driving navigation programmatically." ] }, { "cell_type": "code", "execution_count": 8, "id": "6920d49b", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Total pages: 555246\n" ] }, { "data": { "application/vnd.jupyter.widget-view+json": { "model_id": "6e5f603b56fb408bb1ea41519ea8702e", "version_major": 2, "version_minor": 1 }, "text/plain": [ "| \n", " | result | \n", "gcs_path | \n", "issuer | \n", "language | \n", "publication_date | \n", "class_international | \n", "class_us | \n", "application_number | \n", "filing_date | \n", "priority_date_eu | \n", "representative_line_1_eu | \n", "applicant_line_1 | \n", "inventor_line_1 | \n", "title_line_1 | \n", "number | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "{\"application_number\":\"18157874.1\",\"class_inte... | \n", "gs://gcs-public-data--labeled-patents/espacene... | \n", "EU | \n", "DE | \n", "29.08.018 | \n", "E04H 6/12 | \n", "<NA> | \n", "18157874.1 | \n", "21.02.2018 | \n", "22.02.2017 | \n", "Liedtke & Partner Patentanwälte | \n", "SHB Hebezeugbau GmbH | \n", "VOLGER, Alexander | \n", "STEUERUNGSSYSTEM FÜR AUTOMATISCHE PARKHÄUSER | \n", "EP 3 366 869 A1 | \n", "
| 1 | \n", "{\"application_number\":\"18165514.3\",\"class_inte... | \n", "gs://gcs-public-data--labeled-patents/espacene... | \n", "EU | \n", "DE | \n", "03.10.2018 | \n", "H05B 6/12 | \n", "<NA> | \n", "18165514.3 | \n", "03.04.2018 | \n", "30.03.2017 | \n", "<NA> | \n", "BSH Hausger√§te GmbH | \n", "Acero Acero, Jesus | \n", "VORRICHTUNG ZUR INDUKTIVEN ENERGIE√úBERTRAGUNG | \n", "EP 3 383 141 A2 | \n", "
| 2 | \n", "{\"application_number\":\"18157347.8\",\"class_inte... | \n", "gs://gcs-public-data--labeled-patents/espacene... | \n", "EU | \n", "DE | \n", "03.10.2018 | \n", "G06F 11/30 | \n", "<NA> | \n", "18157347.8 | \n", "19.02.2018 | \n", "31.03.2017 | \n", "Hoffmann Eitle | \n", "FUJITSU LIMITED | \n", "Kukihara, Kensuke | \n", "METHOD EXECUTED BY A COMPUTER, INFORMATION PRO... | \n", "EP 3 382 553 A1 | \n", "
| 3 | \n", "{\"application_number\":\"18166536.5\",\"class_inte... | \n", "gs://gcs-public-data--labeled-patents/espacene... | \n", "EU | \n", "DE | \n", "03.10.2018 | \n", "H01L 21/20 | \n", "<NA> | \n", "18166536.5 | \n", "16.02.2016 | \n", "<NA> | \n", "Scheider, Sascha et al | \n", "EV Group E. Thallner GmbH | \n", "Kurz, Florian | \n", "VORRICHTUNG ZUM BONDEN VON SUBSTRATEN | \n", "EP 3 382 744 A1 | \n", "
| 4 | \n", "{\"application_number\":\"18171005.4\",\"class_inte... | \n", "gs://gcs-public-data--labeled-patents/espacene... | \n", "EU | \n", "DE | \n", "03.10.2018 | \n", "A01K 31/00 | \n", "<NA> | \n", "18171005.4 | \n", "05.02.2015 | \n", "05.02.2014 | \n", "Stork Bamberger Patentanwälte | \n", "Linco Food Systems A/S | \n", "Thrane, Uffe | \n", "MASTHÄHNCHENCONTAINER ALS BESTANDTEIL EINER E... | \n", "EP 3 381 276 A1 | \n", "
5 rows × 15 columns
\n", "